STORET HISTORICAL DATA:
Piney River at Rt. 612 (Station R-08)
STORET Station ID: SHEN_FISH_1F003 Latitude: 38°42'04" Longitude: 78°15'51"
Location Description: This site is approximately 2 miles upstream from CSWCD Site R-08.
| Date | Temp (°C) | pH | Dissolved Oxygen |
| 07/28/1998 | 18.03 | 6.81 | 8.34 mg/L |
| 08/06/1997 | 15.73 | 7.02 | 12.61 mg/L |
| 08/07/1996 | 17.87 | 7.27 | 7.97 mg/L |
STORET Station ID: SHEN_LTEM_1L309 Latitude: 38°42'04" Longitude: 78°15'58"
Location Description: This site is approximately 2 miles upstream from CSWCD Site R-08.
| Date | Temp (°C) | pH | Dissolved Oxygen | Dissolved Solids |
| 05/27/1997 | 11.54 | 6.66 | 10.90 mg/L | 23.20 mg/L |
| 09/16/1996 | 14.41 | 7.11 | 9.89 mg/L | 22.10 mg/L |
| 05/22/1996 | 15.46 | 7.28 | 9.62 mg/L | 30.00 mg/L |
| 09/14/1995 | 17.97 | 6.91 | 7.97 mg/L | 25.50 mg/L |
| 05/22/1995 | 11.78 | 6.30 | 9.30 mg/L | 16.06 mg/L |
| 09/28/1994 | 15.48 | 7.17 | 10.30 mg/L | n/d |
| 06/16/1994 | 15.30 | 9.62 | 10.43 mg/L | n/d |
| 09/01/1993 | 20.20 | n/d | 7.70 mg/L | n/d |
| 06/01/1993 | 14.00 | n/d | 9.70 mg/L | n/d |
| 09/21/1992 | 15.00 | 6.53 | 9.80 mg/L | n/d |
| 05/26/1992 | 11.50 | 6.89 | 9.30 mg/L | n/d |
| 09/10/1991 | 17.30 | 6.34 | 8.65 mg/L | n/d |
| 05/23/1991 | 14.50 | 6.72 | 10.60 mg/L | n/d |
| 09/26/1990 | 14.00 | n/d | 10.50 mg/L | n/d |
| 06/18/1990 | 17.00 | n/d | 8.70 mg/L | n/d |
n/d = No data
mg/L = milligrams per liter