STORET HISTORICAL DATA:
Blue Run at Route 20 (Station O-01)
STORET Station ID: 3-BLU 002.60 Latitude: 38°13'25" Longitude: 78°12'54"
| Date | Temp (°C) | pH | Dissolved Oxygen | Nitrite | Nitrate | Total Nitrogen | Total Phosphorus | Fecal Coliform |
| 11/04/1998 | 8.70 | 7.20 | 8.00 mg/L | 0.01 mg/L U | 0.39 mg/L | 0.50 mg/L | 0.10 mg/L U | 600.00 |
| 06/17/1998 | 19.10 | 7.50 | 8.30 mg/L | 0.02 mg/L | 0.84 mg/L | 0.90 mg/L | 0.10 mg/L | 1700.00 |
| 04/13/1998 | 9.80 | 6.90 | 11.10 mg/L | 0.01 mg/L U | 0.39 mg/L | 0.20 mg/L | 0.10 mg/L | 200.00 |
| 01/21/1998 | 2.70 | 7.40 | 13.00 mg/L | 0.01 mg/L U | 1.02 mg/L | 0.20 mg/L | 0.10 mg/L | 300.00 |
| 10/28/1997 | 9.10 | 7.40 | 9.70 mg/L | 0.01 mg/L U | 0.65 mg/L | 0.40 mg/L | 0.10 mg/L U | 300.00 |
| 07/29/1997 | 24.20 | 7.50 | 7.10 mg/L | 0.02 mg/L | 1.15 mg/L | 0.50 mg/L | 0.10 mg/L U | 400.00 |
| 04/21/1997 | 9.70 | 7.70 | 8.60 mg/L | 0.01 mg/L U | 0.44 mg/L | 0.20 mg/L | 0.10 mg/L U | 100.00 |
| 01/22/1997 | 2.40 | 7.30 | 10.40 mg/L | 0.01 mg/L U | 0.87 mg/L | 0.10 mg/L | 0.10 mg/L | 600.00 |
| 09/24/1996 | 16.60 | 7.10 | 9.00 mg/L | 0.01 mg/L U | 0.69 mg/L | 0.20 mg/L | 0.10 mg/L U | 200.00 |
| 06/27/1996 | 19.00 | 7.10 | 8.30 mg/L | 0.03 mg/L | 0.75 mg/L | 0.30 mg/L | 0.10 mg/L | 600.00 |
| 03/20/1996 | 6.50 | 6.90 | 12.80 mg/L | 0.01 mg/L U | 0.79 mg/L | 0.10 mg/L | 0.10 mg/L | 4700.00 |
| 01/02/1996 | 3.60 | 7.70 | 13.00 mg/L | 0.01 mg/L | 0.22 mg/L | 0.20 mg/L | 0.10 mg/L U | n/d |
| 09/25/1995 | 14.60 | 6.80 | 8.30 mg/L | 0.01 mg/L U | 0.36 mg/L | 0.20 mg/L | 0.10 mg/L U | 200.00 |
| 03/16/1995 | 10.60 | 7.30 | 10.90 mg/L | 0.01 mg/L U | 0.91 mg/L | 0.10 mg/L | 0.10 mg/L U | 600.00 |
| 09/29/1994 | 16.30 | 7.10 | 8.30 mg/L | 0.01 mg/L | 0.71 mg/L | 0.40 mg/L | 0.10 mg/L U | 300.00 |
| 03/16/1994 | 6.80 | 7.10 | 12.60 mg/L | 0.01 mg/L U | 1.17 mg/L | 0.20 mg/L | 0.10 mg/L U | 100.00 |
| 12/16/1993 | 4.30 | 7.70 | 11.30 mg/L | 0.01 mg/L | 1.36 mg/L | n/d | 0.10 mg/L U | 1900.00 |
| 09/07/1993 | 22.50 | 6.90 | 5.50 mg/L | 0.02 mg/L | 0.24 mg/L | 0.60 mg/L | 0.10 mg/L U | 100.00 |
| 06/08/1993 | 19.90 | 6.50 | 7.90 mg/L | 0.03 mg/L | 0.69 mg/L | 0.40 mg/L | 0.10 mg/L U | 2000.00 |
| 03/02/1993 | 5.10 | 7.01 | 12.30 mg/L | 0.01 mg/L U | 1.10 mg/L | 0.20 mg/L | 0.10 mg/L U | 100.00 U |
| 12/14/1992 | 6.20 | 8.30 | 11.50 mg/L | 0.01 mg/L | 1.63 mg/L | 0.30 mg/L | 0.10 mg/L U | 400.00 |
| 09/01/1992 | 19.00 | 7.20 | 6.30 mg/L | 0.01 mg/L U | 0.44 mg/L | 0.50 mg/L | 0.10 mg/L U | 700.00 |
| 06/24/1992 | 18.70 | 7.40 | 7.30 mg/L | 0.02 mg/L | 1.09 mg/L | 0.40 mg/L | 0.10 mg/L | n/d |
| 03/23/1992 | n/d | 6.92 | n/d | 0.01 mg/L | 0.99 mg/L | 0.30 mg/L | 0.10 mg/L | 230.00 |
| 12/19/1991 | 1.10 | 6.60 | 11.80 mg/L | 0.01 mg/L U | 0.97 mg/L | 0.30 mg/L | 0.10 mg/L | n/d |
| 11/12/1991 | 5.80 | 6.80 | 10.40 mg/L | 0.01 mg/L | 0.88 mg/L | 0.50 mg/L | 0.10 mg/L U | 16000.00 L |
| 06/18/1991 | 23.50 | 6.70 | 6.20 mg/L | 0.01 mg/L | 0.62 mg/L | 0.60 mg/L | 0.10 mg/L | n/d |
| 04/24/1991 | 14.00 | 7.30 | 10.50 mg/L | 0.01 mg/L U | 0.45 mg/L | 0.30 mg/L | 0.10 mg/L U | n/d |
| 12/19/1990 | 10.20 | 7.30 | 10.20 mg/L | 0.01 mg/L U | 0.81 mg/L | 0.30 mg/L | 0.10 mg/L U | n/d |
Location Description: This site is approximately the same as CSWCD Site O-01.
n/d = No data
mg/L = milligrams per liter
L = Off-scale high. Actual value not known, but known to be greater than value shown.