|
Chemical Testing Data for Summer 2002 |
||||||||||||||
| Site | Stream Name | Air Temp (°F) | Water Temp (°F) | pH | DO Test 1 | DO Test 2 | Fecal Coliform | Nitrate (mg/L) | Nitrite (mg/L) | Total Phosphorus | Total Kjeldahl Nitrogen | Total Suspended Solids | Volatile Suspended Solids | Fixed Suspended Solids |
| C-12 | Rappahannock River at Rte. 621 | 78.8 | 77 | 7.0 | 6.8 | 7 | n/d | 0.61 | 0.01 | n/d | 0.6 mg/l | n/d | n/d | < 3 mg/l |
| C-13 | Robinson River at Rte. 614 | 77 | 76 | 7.0 | 8.1 | 8 | n/d | 0.67 | 0.28 | n/d | 2.6 mg/l | 4 mg/l | n/d | 3 mg/l |
| C-14 | Rapidan River at Rte. 610 | 77 | 83 | 7.0 | 7.1 | 7 | n/d | n/d | n/d | 0.1 ppm | 0.8 mg/l | n/d | n/d | < 3 mg/l |
| C-18 | Thornton River at Rte. 628 | 75 | 74 | 7.0 | 7.15 | 7.25 | 100 | 0.06 | n/d | n/d | 0.5 mg/l | n/d | n/d | < 3 mg/l |
| F-01 | Carter's Run at Rte. 681 | 78.8 | 67.1 | 7.2 | 7.6 | 7.2 | 1000 | 0.43 | 0.02 | n/d | 0.7 mg/l | 16 mg/l | n/d | 13 mg/l |
| F-03 | Great Run at Rte. 802 | 73.4 | 71.6 | 7.0 | 7.2 | 7.4 | 700 | 73.68 | 0.02 | 1.6 ppm | 1.4 mg/l | 4 mg/l | n/d | 3 mg/l |
| F-04 | Fiery Run at Rte. 635 | 70 | 66 | 7.0 | 8.2 | 8.4 | 800 | 0.16 | n/d | n/d | 0.6 mg/l | 7 mg/l | n/d | 5 mg/l |
| F-05 | Rappahannock River at Rte. 211W | 82.4 | 68 | 6.8 | 7.2 | 7.6 | 300 | 0.3 | 0.01 | n/d | 0.7 mg/l | 6 mg/l | n/d | 5 mg/l |
| F-06 | Rappahannock River at Rte. 2608 | 78.8 | 75.2 | 6.8 | 7.4 | 7.6 | n/d | 0.29 | n/d | 0.3 ppm | n/d | 5 mg/l | n/d | 4 mg/l |
| F-07 | Great Run at Rte. 211W | 82.4 | 70.7 | 6.8 | 7.8 | 7.6 | n/d | 10.94 | 0.01 | 1.6 ppm | 1.7 mg/l | 33 mg/l | 18 mg/l | 15 mg/l |
| F-10 | Great Run at Black Snake Lake | 77 | 71.6 | 7.0 | 7.2 | 7.2 | 200 | 0.59 | 0.01 | n/d | 0.7 mg/l | n/d | n/d | < 3 mg/l |
| F-12 | Marsh Run at Rte. 668 | 84.2 | 78.8 | 7.0 | 5.6 | 5.8 | 300 | n/d | 0.02 | 0.12 ppm | 1.7 mg/l | 10 mg/l | 3 mg/l | 7 mg/l |
| F-14 | Thumb Run at Rte. 770 | 74.3 | 66.2 | 7.0 | 7.0 | 7.4 | 1000 | 0.44 | 0.02 | 0.1 ppm | 0.8 mg/l | 11 mg/l | 3 mg/l | 8 mg/l |
| F-15 | Deep Run at Rte. 615 | 80.6 | 75.2 | 7.0 | 6.8 | 7.2 | n/d | n/d | n/d | n/d | n/d | 3 mg/l | n/d | < 3 mg/l |
| G-06 | White Run at Rte. 609 | 70 | 62 | 7.0 | 7.9 | 8.0 | 300 | 0.72 | 0.04 | n/d | 0.9 mg/l | 6 mg/l | n/d | 5 mg/l |
| M-05 | Great Run at Rte. 15 | 80 | 75 | 7.0 | 7.3 | 7.4 | 400 | 0.05 | n/d | n/d | 0.6 mg/l | 7 mg/l | n/d | 6 mg/l |
| M-14 | Popham River at Rte. 603 | 71 | 65 | 7.0 | 7.2 | 6.95 | 100 | 1.28 | 0.12 | 0.1 ppm | 2 mg/l | 6 mg/l | 3 mg/l | 3 mg/l |
| M-16 | Rapidan River at Rte. 671 | 84 | 78 | 6.5 | 6.3 | 6.6 | 100 | 0.07 | 0.01 | n/d | 1.1 mg/l | n/d | n/d | < 3 mg/l |
| O-02 | Mine Run at Rte. 611 | 83 | 77 | 6.5 | 7.1 | 7.1 | n/d | n/d | 0.01 | n/d | 1.2 mg/l | 10 mg/l | 8 mg/l | < 3 mg/l |
| O-03 | Mountain Run at Rte. 611 | 77 | 73 | 7.0 | 4.0 | 3.9 | 100 | n/d | 0.01 | 0.1 ppm | 2 mg/l | 5 mg/l | 3 mg/l | < 3 mg/l |
| O-05 | Laurel Run at Rte. 635 | 73 | 67 | 7.0 | 7.05 | 7.1 | 200 | 0.64 | 0.02 | n/d | 1.1 mg/l | n/d | n/d | < 3 mg/l |
n/d = No data