| Chemical Testing Data for Fall 2002 | ||||||||||||||
| Site | Stream Name | Air Temp (°F) | Water Temp (°F) | pH | Dissolved Oxygen (DO) Test 1 | DO Test 2 | Fecal Coliform | Nitrate (mg/L) | Nitrite (mg/L) | Total Phosphorus | Kjeldahl | Total Suspended Solids | Volatile Suspended Solids | Fixed Suspended Solids |
| F-01 | Carter's Run at Rte. 681 | 64 | 52 | 6.8 | 8.8 | 9.2 | 100 | 0.38 | n/d | n/d | 1 mg/l | 3 mg/l | n/d | n/d |
| F-03 | Great Run at Rte. 802 | 59 | 57 | 7.0 | 9.4 | 9.0 | 200 | 12.57 | 0.02 | 0.4 ppm | 0.3 mg/l | 5 mg/l | n/d | 3 mg/l |
| F-04 | Fiery Run at Rte. 635 | 55 | 49 | 7.0 | 10.2 | 10.2 | 300 | n/d | n/d | n/d | 0.7 mg/l | n/d | n/d | n/d |
| F-05 | Rappahannock River at Rte. 211W | 57 | 56 | 6.8 | 9.6 | 9.6 | n/d | 0.39 | 0.01 | n/d | 0.8 mg/l | n/d | n/d | n/d |
| F-06 | Rappahannock River at Rte. 2608 | 48 | 52 | 7.0 | 10 | 10.2 | 300 | 0.41 | n/d | n/d | 0.9 mg/l | 5 mg/l | n/d | 4 mg/l |
| F-07 | Great Run East at Rte. 211W | 45 | 60 | 6.8 | 7.6 | 7.4 | n/d | 10.77 | n/d | 1.3 ppm | 1.8 mg/l | 8 mg/l | 4 mg/l | 4 mg/l |
| F-10 | Great Run at Black Snake Lake | 57 | 54 | 7.0 | 9.6 | 9.6 | n/d | 0.16 | n/d | n/d | 0.6 mg/l | n/d | n/d | n/d |
| F-12 | Marsh Run at Rte. 668 | 44 | 48 | 6.5 | 7.2 | 7.4 | n/d | 0.22 | 0.02 | 0.2 ppm | 1.4 mg/l | 27 mg/l | 9 mg/l | 19 mg/l |
| F-14 | Thumb Run at Rte. 770 | 57 | 50 | 7.0 | 10.2 | 10.4 | n/d | 0.54 | n/d | n/d | 0.5 mg/l | n/d | n/d | n/d |
| F-15 | Deep Run at Rte. 615 | 44 | 46 | 6.5 | 8.6 | 8.6 | 100 | 0.06 | n/d | n/d | 0.3 mg/l | 8 mg/l | n/d | 6 mg/l |
n/d = No data